SELECTED WHEEL
WHEEL FITMENTS
| Part Number | Size | Fitment | LOAD | STOCK | ON ORDER |
|---|---|---|---|---|---|
| 2090CAR106130MB74 | 20X9 | 6/130 +10 | 1150 kg | 8 |
|
| 2090CAR126139MB106 | 20X9 | 6/139.7 +12 | 1150 kg | 3 |
|
| 2090CAR385114MB73 | 20X9 | 5/114.3 +38 | 1150 kg | 13 |
|
| 2090CAR385120MB72 | 20X9 | 5/120 +38 | 1150 kg | 0 |
|
| 2090CAR386114MB66 | 20X9 | 6/114.3 +38 | 1150 kg | 20+ |
|
| 2090CAR386139MB106 | 20X9 | 6/139.7 +38 | 1150 kg | 20+ |
|
