BGW TORQUE
Gloss Black w/Machined Face
![]() | Sizes | Concave Depth | ||
| 18x8 | 35mm | |||
| 18x9 | 58mm | |||
| 19x8.5 | 40mm | |||
| 19x9.5 | 65mm | |||
| 20x8.5 | 34mm | |||
| 20x10 | 65mm | |||
WHEEL FITMENTS
| Part Number | Size | Fitment | LOAD | STOCK | ON ORDER |
|---|---|---|---|---|---|
| 1880TOR355114B73 | 18X8 | 5/114.3 +35 | 690 kg | 20+ |
|
| 2085TOR355120B72 | 20X8.5 | 5/120 +35 | 690 kg | 0 |
|
| 1890TOR355120B72 | 18X9 | 5/120 +35 | 690 kg | 20+ |
|
| 1985TOR355114B73 | 19X8.5 | 5/114.3 +35 | 690 kg | 0 | 20+ |
| 1985TOR355120B72 | 19X8.5 | 5/120 +35 | - | 5 | 20+ |
| 1995TOR405114B73 | 19X9.5 | 5/114.3 +40 | 690 kg | 20+ |
|
| 1995TOR405120B72 | 19X9.5 | 5/120 +40 | - | 20+ |
|
| 2010TOR405114B73 | 20X10 | 5/114.3 +40 | 690 kg | 0 | 20+ |
| 2085TOR355114B72 | 20X8.5 | 5/114.3 +35 | 690 kg | 17 |
|
| 1880TOR355120B72 | 18X8 | 5/120 +35 | 690 kg | 17 |
|
| 1890TOR355114B73 | 18X9 | 5/114.3 +35 | 690 kg | 15 |
|
| 2010TOR405120B72 | 20X10 | 5/120 +40 | 690 kg | 6 | 20+ |
